Зайдите на сайт elcats.ru. Выберите свою авто и вин внести надо. Там выдаст на английском. С переводом очень и очень плохо технические термины.Здравствуйте. Подскажите, пожалуйста. комплектацию U5YPC81ADAL268846
Зайдите на сайт elcats.ru. Выберите свою авто и вин внести надо. Там выдаст на английском. С переводом очень и очень плохо технические термины.Здравствуйте. Подскажите, пожалуйста. комплектацию U5YPC81ADAL268846
Перевод никакущий, от слова совсем.Зайдите на сайт elcats.ru. Выберите свою авто и вин внести надо. Там выдаст на английском. С переводом очень и очень плохо технические термины.
Зашёл. Такую расшифровку, как в elkats.ru я и сам могу. Прошу , пожалуйста, дайте полную расшифровку по винЗайдите на сайт elcats.ru. Выберите свою авто и вин внести надо. Там выдаст на английском. С переводом очень и очень плохо технические термины.
Прошу , пожалуйста, дайте полную расшифровку по вин
| Interior | WK (BLACK) |
| Exterior | L2B (CD NEW BROWN EXT LEATHER BEIGE) |
| 0097A3 | KD PACKAGE - S.K.D PACKAGE |
| 0101C1 | MODEL YEAR PACKAGE - 21MY |
| 2531A1 | RAD CORE MATERIAL - RESISTANT CACL2 |
| 2841B7 | EMISSION REGULATION - EURO 5 |
| 2843B6 | EVAP. GAS CONTROL - EVAP. GAS CONTROL |
| 2845A2 | O.B.D(ON-BOARD DIAGNOSTICS) - E.O.B.D |
| 2861A1 | MUFFLER MAIN ASSY - SINGLE-BLACK PAINT |
| 2911A2 | UNDER COVER - W/O NOISE PAD |
| 2921A4 | ENGINE COVER - FULL |
| 3111C2 | FUEL TANK-CAPACITY - 62 LITER |
| 3113A1 | FUEL TANK MATERIAL - STEEL |
| 3116B3 | FILLER NECK LABEL - RUSSIA |
| 327AA1 | ACCEL PEDAL - KICKDOWN MECHANISM |
| 3711B3 | BATTERY CAPACITY - 80AH (20HR) |
| 371CA1 | BATTERY SAVER |
| 371FA1 | INTERIOR LAMP - AUTOCUT |
| 4371B1 | AT KNOB - SOFT PVC |
| 4503A2 | SHIFT LOCK SYSTEM - ELECTRONIC TYPE |
| 4509A1 | H-MATIC |
| 5291MC | AL WHEEL 6.5J * 16 - C TYPE |
| 5293GG | 215 TIRE - 215/70 R16 |
| 5294A1 | TIRE SOURCE - HAN KOOK |
| 5297C1 | TEMPORARY - STEEL WHEEL & TIRE (MINI) |
| 529AB1 | TIRE PRESSURE LABEL - EUROPE |
| 529TA7 | TOOL SET & JACK LABEL - EUROPE |
| 5411A1 | FR SUSP TYPE - MACPH. W/COIL SPRING |
| 5412A4 | S/ABSORBER TYPE - H.P.D |
| 541BA3 | SUSPENSION SPEC - RUSSIA |
| 5511B1 | RR SUSP TYPE - MULTI LINK-NORMAL |
| 5512A4 | S/ABSORBER TYPE - H.P.D |
| 5611B2 | 3-SPOKE - POLY URETHANE |
| 5631A4 | STEER'G COLUMN-MANUAL TILT & TELESCOPIC |
| 5691A3 | DRIVER SIDE - DEPOWERED |
| 5692A3 | PASSENGER SIDE - DEPOWERED |
| 5693A3 | SIDE AIR BAG-FR - FR(THORAX & PELVIS) |
| 5695A1 | CURTAIN A/BAG |
| 569BE1 | AIR BAG LABEL(PASS'S) - PICTOGRAM |
| 569CA1 | FR IMPACT SENSOR |
| 569EA1 | PAB ON/OFF SWITCH |
| 569HA1 | ROLLOVER SENSOR |
| 569JA1 | PAB ON/OFF LAMP |
| 569MA1 | SIDE IMPACT SENSOR (B-PILLAR) |
| 569NA1 | SIDE IMPACT SENSOR (C-PILLAR) |
| 569PA1 | SIDE IMPACT SENSOR,PRESS (FR DR) |
| 5711B1 | MDPS-BLAC-COLUMN |
| 5811A5 | FR BRAKE - DISC-16 INCH |
| 5812A9 | RR BRAKE - DISC-16 INCH |
| 5891A2 | ABS (ANTI LOCK BRK SYS) |
| 5894A1 | ESC (ELECTRONIC STABILITY CONTROL) |
| 5895A1 | BAS(BRAKE ASSISTANT SYSTEM) |
| 5896A1 | ESS (EMERGENCY STOP SIGNAL) |
| 5898A1 | TSA (TRAILER STABILITY ASSIST) |
| 589AA1 | DBC (DOWNHILL BRAKE CONTROL) |
| 589GA1 | VSM (VEHICLE STABILITY MANAGEMENT) |
| 589HA1 | HAC (HILLSTART ASSIST CONTROL) |
| 5911A6 | SINGLE BOOSTER - 11 INCH |
| 5971A2 | PARKG BRK CONTROL - FOOT TYPE |
| 5973A3 | P/BRAKE PUSH BUTTON TRIM - CR COAT'G |
| 6501A1 | HIGH GRADE |
| 7931A2 | FR DR CHECKER - SEMI-ROLLER |
| 7932A1 | RR DR CHECKER - SLIDER |
| 8111A1 | HOOD PANEL MATERIAL - STEEL |
| 811AA1 | HOOD INSULATOR |
| 8131A2 | CENTRAL DR LOCK/UNLOCK - DR'S & PA'S CTRL |
| 8133A1 | SW ILLUMINATION |
| 8135A3 | INSIDE HNDL OVER RIDE - ALL DR |
| 8136A1 | CHILD SAFETY RR DR LOCK'G |
| 813AA1 | SPEED SENS'G AUTO DR LOCK |
| 813BA1 | IMPACT SENS'G AUTO DR UNLOCKG |
| 813DA1 | IGN KEY REMINDER |
| 813RA1 | HOOD SWITCH |
| 8151A2 | FUEL FILLER DR MATERIAL - PLASTIC |
| 8152A5 | FUEL FILLER DR REL TYPE - CTRL DR LOCK'G |
| 8153A1 | FUEL FILLER DR FINISH'G - BODY COLOR |
| 8171A1 | TAIL GATE TYPE - LIFT UP |
| 8172A1 | TAIL GATE PANEL MATERIAL - STEEL |
| 8173A1 | TAIL GATE OPEN'G DEVICE - GAS LIFT |
| 8175A2 | TAIL GATE RELEASE TYPE - ELECTRIC |
| 8177A1 | CENTRAL T/GATE LOCK/UNLOCK |
| 817AB3 | TAIL GATE FINISH'G-FORMED TYPE(PLASTIC) |
| 817BA1 | WINDOW TRIM |
| 8194B3 | TYPE - FOLDING |
| 8195A1 | IGNITION ILLUMINATED - BULB TYPE |
| 819AA1 | KEYLESS ENTRY-B/ALARM |
| 8221A2 | DR FRAME MLDG - BRIGHT |
| 8223A3 | DR BELT LINE MLD'G - BRIGHT |
| 8226A2 | DR BLACK OUT FINISH - NON-BRIGHT |
| 822AA1 | DR BLACK OUT MATERIAL - TAPE |
| 8231B1 | FORMED TYPE - STD |
| 8232B1 | UPR TRIM FINISH'G - TPO FR (THERMO PLASTIC OLEFIN) |
| 8233A1 | CENTER TRIM - PLASTIC(NO COVER'G) |
| 8235A1 | MAP POCKET FINISH'G - W/O T/C PILE |
| 8236A7 | ARM REST COVER'G - PLASTIC |
| 8238A7 | GRIP HANDLE - METAL PAINT |
| 8241A2 | FR DR GLASS - TINTED |
| 8245A2 | RR DR GLASS - TINTED |
| 824AA3 | P/WINDOW DR'S - AUTO DOWN |
| 824BA1 | P/WINDOW PA'S - NONE AUTO |
| 824CA1 | P/WINDOW RR DR - NONE AUTO |
| 824FC1 | P/WINDOW SW - ILLUMINATION(ALL) |
| 824GB2 | P/WINDOW SW DR'S - METAL PAINT |
| 824PB2 | P/WINDOW SW PA'S - METAL PAINT |
| 824RB2 | P/WINDOW SW RR SIDE - METAL PAINT |
| 8261A2 | FINISH'G - BODY COLOR |
| 8262A3 | LEVER FINISH'G - METAL PAINT |
| 82A5A1 | MAP POCKET-FR DR |
| 82A7A1 | MAP POCKET-RR DR |
| 8401A1 | CTR FLR UNDER COVER - FULL |
| 8421D1 | N/PUNCH - FLAT TYPE |
| 8451A1 | GLOVE BOX - W/O LOCK |
| 8452A2 | GLOVE BOX - W/ DAMPER |
| 845BA1 | GLOVE BOX FUNCTION - W/ ILLUM |
| 8462A1 | CUP HOLDER - FR(W/O ILL) |
| 8464A1 | RR POWER OUTLET |
| 846BA1 | W/ STORAGE BOX ARM REST - STD(1 DIN) |
| 846CA3 | CONSOLE TRAY - W/ MAT |
| 846EB2 | POWER OUTLET - 2EA |
| 846FA2 | STORAGE BOX - W/O FLOCK'G |
| 8471C1 | TPU PSM |
| 8481A6 | GRAIN - METAL PAINT |
| 84C3A4 | A/REST COVER - ARTIFICIAL LEATHER |
| 8511B1 | DAY/NIGHT TYPE |
| 8521A1 | MATERIAL - VINYL |
| 8522A1 | VANITY MIRROR - GLASS TYPE |
| 8523A1 | MATERIAL - VINYL |
| 852AA1 | TICKET HOLDER |
| 852BA1 | VANITY MIRROR COVER |
| 852DA1 | ILLUMINATED |
| 852EA2 | SUNVISOR TYPE - SLIDING TYPE |
| 852GA1 | VANITY MIRROR - GLASS TYPE |
| 852HA1 | VANITY MIRROR COVER |
| 852KA1 | ILLUMINATED |
| 852LA2 | SUNVISOR TYPE - SLIDING TYPE |
| 8531A3 | ROOF TRIM MATERIAL - CLOTH(STD) |
| 8532A1 | FR - 1 EA |
| 853AA2 | RR - 2 EA |
| 853JA1 | RR - 1 EA |
| 8571B1 | LUGGAGE SIDE - PLASTIC |
| 8572A2 | RR - PLASTIC |
| 8573A3 | FLOOR - N/PUNCH |
| 8575A3 | SEAT BACK - N/PUNCH |
| 8578A1 | LUGGAGE NET HOOK |
| 857IA1 | LUGGAGE SCREEN |
| 858AA1 | A PILLAR - STD |
| 858BA1 | B PILLAR - STD |
| 858CA1 | C PILLAR - STD |
| 858RA1 | DR SCUFF - STD |
| 858SA1 | STEP PLATE |
| 8611B2 | W/S GLASS TYPE-TINTED (W/ S/BAND) |
| 8612A1 | MLD'G-WINDSHIELD - BLACK |
| 8631A1 | A TYPE - BLACK |
| 863CA1 | GRADE - GL |
| 8641A1 | TOWING HOOK |
| 8642A1 | TIE DOWN HOOK(LASHING) |
| 8648A1 | ANTI-CORROSION TREATMENT |
| 8649B6 | ID PLATE - GEN+MES TYPE(ID) |
| 864EA1 | VIN LABEL - VIN |
| 8651B1 | TYPE - 2.5 MILE |
| 8652B1 | COLOR - BODY COLOR |
| 8654A1 | LICENSE PLATE MLDG - LONG TYPE |
| 865HA1 | RR UNDER COVER |
| 8681A1 | MUD GUARD-FR |
| 8682A1 | MUD GUARD-RR |
| 8692A1 | COVERING - FULL COVER |
| 869AA1 | MATERAIL - STD |
| 869BA3 | MATERIAL - PET FELT |
| 86A1A1 | W/ WIPER DEICER |
| 86A2A1 | ACOUSTIC FILM |
| 8712B4 | BACK LITE GLASS TYPE -TINTED(W/ HEATED) |
| 871BA1 | RR HEATED W/ TIMER |
| 8721B1 | RR SPOILER W/ HMSL - A TYPE |
| 8723A2 | LENS TYPE - LED |
| 8725A1 | MLD'G-ROOF - BLACK |
| 8731A1 | MLD'G - BLACK |
| 8762C4 | PASS'S SIDE - ELECTRIC HTD-CONV |
| 8763C7 | DRIVER'S SIDE - ELECTRIC HTD-CONV(WIDE) |
| 8765A2 | COLOR - BODY COLOR |
| 876NA1 | SIDE REPEATER LAMP (O/S MRR) |
| 8772B2 | MLD'G-S/SILL - NATURAL COLOR |
| 877BA1 | RR DEFLECTOR |
| 877EA1 | FR DEFLECTOR |
| 877FA1 | WHL ARCH MLDG |
| 8791B1 | RR QTR GLASS TYPE -TINTED |
| 8811C1 | CLOTH - CLOTH |
| 8821A5 | HEAD REST - UP/DOWN & SLIDING |
| 8823B2 | MANUAL - TOWEL BAR TYPE |
| 8824A2 | DOUBLE RECLIN'G |
| 8825A4 | ADJUSTER - PUMP'G DEVICE |
| 8836A1 | SEAT BACK POCKET |
| 8838B4 | SEAT WARMER (HEATER) - 3-STEPS (BUTTON) |
| 8854A5 | HEAD REST - UP/DOWN & SLIDING |
| 885DB2 | MANUAL - TOWEL BAR |
| 885EA2 | DOUBLE RECLIN'G |
| 886BA1 | SEAT BACK - SEAT BACK POCKET |
| 8873B4 | SEAT WARMER (HEATER) - 3-STEPS (BUTTON) |
| 8881B1 | DRIVER'S SIDE - ELR |
| 8884D1 | PASSENGER'S SIDE - ELR |
| 8885A2 | RETRACTOR PRETENSIONER - ELECTRICAL TYPE |
| 8889A1 | SEAT BELT REMINDER |
| 888AA2 | PRE TENSIONER - ELECTRICAL TYPE |
| 888DA1 | SEAT BELT REMINDER |
| 888EA1 | LOAD LIMITER |
| 888HA1 | ANCHOR PRE TENSIONER |
| 888JA1 | S/BELT HEIGHT ADJUSTMENT |
| 888SA1 | S/BELT HEIGHT ADJUSTMENT |
| 889MA1 | LOAD LIMITER |
| 8912D1 | 6:4 SPLIT BACK FOLD'G - BACK |
| 8917B1 | HEAD REST - LH - UP/DOWN |
| 8918B1 | HEAD REST - RH - UP/DOWN |
| 8919B1 | HEAD REST - CTR - UP/DOWN |
| 8922A2 | DOUBLE RECLIN'G |
| 892DA1 | HOLDER - UPR ANCHOR |
| 892GA1 | LWR ANCHOR |
| 8981A4 | SIDE - ELR |
| 8982A4 | CTR - ELR |
| 898AA1 | RETRACTOR PRETENSIONER (2ND SEAT BELT) |
| 898JA1 | S/BELT REMINDER |
| 89C1A1 | DRINK HOLDER |
| 915AA1 | HEAD LAMP LOW |
| 915BA1 | HEAD LAMP HIGH |
| 915CA1 | STOP LAMP |
| 915EA1 | T/SIG LAMP |
| 915NA1 | DEDICATED DRL |
| 9211P3 | GENERAL - BI-FUNCTION |
| 9212A1 | LOW BEAM - HALOGEN BULB |
| 9213B3 | DRL - DEDICATED BULB TYPE |
| 921BB1 | LEVELING DEVICE - MANUAL |
| 921PA1 | POSITION LAMP TYPE - INTEGRATED - HEADLAMP |
| 921QA1 | LIGHTING SOURCE - BULB |
| 921UA1 | AUTO-CUT |
| 921VA1 | ESCORT |
| 9222H2 | RR FOG LAMP - SEPARATED |
| 9226A1 | LIGHTING SOURCE - BULB |
| 9231C1 | FR T/SIG LAMP - INTEGRATED - HEADLAMP |
| 9236A1 | FR T/SIG LIGHTING SOURCE - BULB |
| 9237A2 | RR T/SIG TYPE - SEPARATED |
| 9238A1 | RR T/SIG LIGHTING SOURCE - BULB |
| 9241B2 | RR COMBI LAMP - SEPARATED (INSIDE & OUTSIDE) |
| 9242B1 | LIGHTING SOURCE - BULB |
| 9249A2 | BACK UP TYPE - SEPARATED |
| 924AA1 | BACK UP LIGHTING SOURCE - BULB |
| 924BA1 | QUANTITY - 1 BACK UP |
| 9252C1 | LIGHTING SOURCE - BULB |
| 9263A2 | DR COURTESY FR - REFLECTOR |
| 9271A4 | HMSL TYPE - RR SPOILER |
| 9272B1 | HMSL LIGHTING SOURCE - LED(LIGHT EMITTING DIODE) |
| 9281C1 | ROOM LAMP - 1 BULB |
| 9285B1 | MAP LIGHT SOURCE - BULB |
| 9287C1 | LUGGAGE LAMP TYPE - BULB |
| 928CC2 | LOCATION - 2 ROWS SEAT |
| 9295B1 | O/HEAD CONSOLE TYPE - STANDARD |
| 929BB1 | W/ SUNGLASS CASE |
| 9401C3 | CLUSTER TYPE - CONVENTIONAL+3.5" MONO TFT LCD INFO |
| 9402A1 | SPEEDOMETER |
| 940BA1 | TACHOMETER |
| 940CA1 | FUEL |
| 940DA1 | WATER TEMP. |
| 9451A1 | TYPE - DIGITAL |
| 9491A1 | RHEOSTAT |
| 94C1A1 | A/T POSITION INDICATOR |
| 94C6A1 | DIRECTION INDICATOR |
| 94C7A1 | OIL PRESSURE |
| 94C8A1 | BRAKE OIL |
| 94C9A1 | PARK'G BRAKE |
| 94D0A1 | DR AJAR - DR AJAR |
| 94D1A1 | BATTERY CHARGE |
| 94D2A1 | HIGH BEAM |
| 94D4A1 | LOW FUEL |
| 94D5A1 | RR FOG LAMP |
| 94D7A1 | TRUNK LID(T/GATE) OPEN |
| 94D9A1 | CHECK ENGINE |
| 94E3A1 | SEAT BELT |
| 94E5A1 | A.B.S |
| 94E6A1 | A/BAG |
| 94G0A1 | LOW WASHER FLUID |
| 94H6A1 | IMMOBILIZER |
| 94H7A1 | MDPS |
| 94H8A1 | ENG OIL LEVEL |
| 94H9A1 | E.S.C |
| 94J0A1 | E.S.C OFF |
| 94J1A1 | DBC (DOWNHILL BRAKE CONTROL) |
| 94K3A1 | TPMS (TIRE PRESSURE MONITORG SYS) INDICATOR |
| 94M0A1 | SPEEDOMETER TYPE - KMPH |
| 94N0A1 | TEMPERATURE UNIT - C |
| 9541A1 | BODY CONTROL MODULE - BCM(ETACS) |
| 9542A1 | IMMOBILIZER |
| 9545A3 | FREQUENCY-SMART KEY - GENERAL |
| 9549A1 | B/ALARM LABEL - ENGLISH LANGUAGE |
| 9552E1 | BLUETOOTH |
| 9574A1 | TIRE PRESSURE MONITORG SYS - HIGH LINE |
| 9611ZA | AUDIO COMPACT |
| 9615A8 | FREQUENCY VIBRATION - AM9K/FM100K(EUROPE) |
| 9618A4 | USB |
| 961NA6 | AUDIO COMPACT (RADIO) - INT DOT LCD+RDS |
| 9620E2 | ANTENNA ROOF TYPE - ANTENNA-RADIO SHARK FIN COMBI |
| 9623A1 | ANTENNA C/PAD TYPE - ANTENNA-C/PAD ECALL |
| 963CA1 | SPEAKER LOCATION FR DR - GENERAL |
| 963KA1 | SPEAKER LOCATION TWEETER-FR DR UPR |
| 963ZA1 | SPEAKER LOCATION RR DR LOW-GENERAL |
| 9655C2 | ECALL - RUSSIA |
| 965AA1 | DISTANCE TO EMPTY(D.T.E) |
| 965BA1 | AVERAGE FUEL CONSUMPTION(AFC) |
| 965CA1 | AVERAGE VEHICLE SPEED(AVS) |
| 965DA1 | ELAPSE TIME(E/T) |
| 965EA1 | INSTANT FUEL CONSUMPTION |
| 965TA1 | DRIVE MODE SELECT |
| 9661B2 | DUAL HORN - SHELL TYPE |
| 967AA1 | AUDIO REMO. |
| 967EA1 | BLUE TOOTH REMO |
| 967HA1 | TRIP REMO |
| 9681A1 | SEAT BELT |
| 9714A1 | FUNCTION - AIR FILTER |
| 972DA1 | O/SIDE TEMPERATURE GAUGE |
| 9741A1 | RR HEATING DUCTS - 2ND SEAT |
| 974AA1 | CONSOLE A/VENT |
| 9761A1 | FR COOLER - MANUAL A/CON |
| 9763A1 | DOUBLE PIPE IHX |
| 9768A1 | REFRIGERATOR - STANDARD |
| 979EA4 | EXTERNAL CONTROL COMPRESSOR - CLUTCH W/ OIL-SEPARATOR |
| 9811A2 | FR WIPER - INTERMITTENT(VARIABLE) |
| 9819A2 | BLADE TYPE - HYBRID |
| 981AA1 | FR WIPER-2 SPEED |
| 9851A1 | NOZZLE - SPRAY WASHER |
| 9852A1 | FUNCTION - WASHER FLUID LEVEL SENSOR |
| 9871A1 | RR WIPER - INTERMITTENT(NON VARIABLE) |
| 9911A9 | REGULATION & UNIQUE SPEC - RUSSIA SPEC |
Надо раскрыть список опций и там все естьЗашёл. Такую расшифровку, как в elkats.ru я и сам могу. Прошу , пожалуйста, дайте полную расшифровку по вин
U5YPG81ABML065559
P.S.Извиняюсь, что не в той ветке, авто 4 поколения, но я ,так сказать, по привычке, да и в ветке 4 Спорта не нашёл такой темы.
Спасибо.Надо раскрыть список опций и там все есть
Спасибо!VIN ⊙ U5YPG81ABML065559
Catalog No SRUSPF119
Nation BYELORUSSIA
Vehicle SPORTAGE 19
P/Date 2021/04/28
Drive Type DRIVE TYPE - LHD
Whether Type WEATHER - THE FRIGID ZONE
BODY TYPE WAGON - 5DR 5P
ENGINE CAPACITY 2000 CC - NU
ENGINE TYPE DOHC - MPI
FUEL TYPE GASOLINE - UNLEADED
TRANSAXLE AUTO - 6 SPEED 2WD
Interior WK (BLACK) Exterior L2B (CD NEW BROWN EXT LEATHER BEIGE)
